The times of our school day are shown below.
Nursery (FS1)
A typical nursery morning will look as follows
9.00 - 9.15 | Register and CIL |
9.15 - 9.30 | Whole class input |
9.30 - 11.00 | Child initiated learning and snack |
11.00 - 11.20 | Adult Led |
11.20 - 12.00 | Child initiated learning and story |
12.00 - 1.00 | Lunch Time and CIL |
1.00 - 1.15 | Whole class input |
1.15 - 3.00 | Child initiated learning |
3.00 | Home Time |
Reception (FS2)
A typical reception morning will look as follows.
8.45 - 9.00 | Self Register and Fine Motor Skills |
9.00 - 10.00 | Phonics and CIL |
10.00 - 12.05 | Child initiated learning |
12.05 - 1.15 | Lunch |
1.15 - 1.45 | Whole Class Input & Adult Led |
1.45 - 3.00 | Child initiated learning |
3.00 - 3.20 | Story Time |
KS1
A typical KS1 day will look as follows. On PE days, this session will replace a topic session.
8.45 - 9.00 | Registration |
9.00 - 10.00 | Phonics |
10.00 - 10.30 | Basic Skills/Assembly |
10.30 - 10.45 | Break |
10.45 - 11.45 | Numeracy |
11.45 - 12.00 | Reading |
12.05- 1.15 | Lunch |
1.15 - 2.15 | Topic |
2.15 - 2.30 | Afternoon Break |
2.30 - 3.20 | Topic |
KS2
A typical KS2 day will look as follows. PE, Science and MFL are included as topic
8.45 - 9.00 | Registration (6 a Day) |
9.00 - 9.30 | Guided Reading |
9.30 - 10.30 | Literacy |
10.30 - 10.45 | Break |
10.45 - 11.15 | Assembly |
11.15 - 12.15 | Numeracy |
12.15 - 1.15 | Lunch |
1.15 - 3.20 | Topic |